User Tools

Site Tools


projects:wifi:scan_1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
projects:wifi:scan_1 [2019/10/11 15:20]
neil
projects:wifi:scan_1 [2019/10/11 15:23]
neil
Line 20: Line 20:
  
 === How many MAC addresses were seen in distinct periods (minutes) === === How many MAC addresses were seen in distinct periods (minutes) ===
-|MAC addresses seen 1-3 times|65,​555| +|MAC addresses seen 1-3 times|65,​555
-|MAC addresses seen 4-10 times|1,​585| +|MAC addresses seen 4-10 times|1,585
-|MAC addresses seen 11-30 times|572| +|MAC addresses seen 11-30 times|572
-|MAC addresses seen 31-40 times|87 | +|MAC addresses seen 31-40 times|87 ​| {{:​projects:​31-40.png?​direct&​200|}}
-|MAC addresses seen 41-50 times|51 | +|MAC addresses seen 41-50 times|51 ​| {{:​projects:​41-50.png?​direct&​200|}}
-|MAC addresses seen 51-70 times|64 | +|MAC addresses seen 51-70 times|64 ​| {{:​projects:​51-70.png?​direct&​200|}}
-|MAC addresses seen 101-200 times|86 | +|MAC addresses seen 101-200 times|86 ​| {{:​projects:​101-200.png?​direct&​200|}}
-|MAC addresses seen 201-300 times|26 | +|MAC addresses seen 201-300 times|26 ​| {{:​projects:​201-300.png?​direct&​200|}}
-|MAC addresses seen 301-500 times|40 | +|MAC addresses seen 301-500 times|40 ​| {{:​projects:​301-500.png?​direct&​200|}}
-|MAC addresses seen 501-998 times|40 | +|MAC addresses seen 501-998 times|40 ​| {{:​projects:​501-998.png?​direct&​200|}}|  
-|MAC addresses seen 999+ times|146 |+|MAC addresses seen 999+ times|146 ​| {{:​projects:​999plus.png?​direct&​200|}}|
  
  
projects/wifi/scan_1.txt · Last modified: 2019/10/11 17:45 by neil