User Tools

Site Tools


projects:wifi:scan_3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
projects:wifi:scan_3 [2020/04/01 04:57]
neil
projects:wifi:scan_3 [2020/04/01 05:02]
neil
Line 12: Line 12:
 Then import to the mySQL database: Then import to the mySQL database:
 <code sql> <code sql>
-LOAD DATA INFILE '​march-trimmed.csv'​ INTO TABLE wifi_data;+LOAD DATA INFILE '​march-trimmed.csv'​ INTO TABLE simple_data;
 </​code>​ </​code>​
  
Line 51: Line 51:
 |2020-03-30|116348| |2020-03-30|116348|
 |2020-03-31|119926| |2020-03-31|119926|
 +
 +<code sql>
 +SELECT DATE(seen_time),​COUNT(DISTINCT mac) FROM simple_data WHERE DATE(seen_time) BETWEEN '​2020-03-01'​ AND '​2020-03-31'​ GROUP BY DATE(seen_time) into outfile '/​tmp/​distinct-march.csv';​
 +</​code>​
 +|Date|Unique MACs|
 +|2020-03-01|9372|
 +|2020-03-02|12085|
 +|2020-03-03|14876|
 +|2020-03-04|17284|
 +|2020-03-05|19644|
 +|2020-03-06|21099|
 +|2020-03-07|15523|
 +|2020-03-08|12208|
 +|2020-03-09|15426|
 +|2020-03-10|13678|
 +|2020-03-11|13240|
 +|2020-03-12|13734|
 +|2020-03-13|13742|
 +|2020-03-14|8752|
 +|2020-03-15|7683|
 +|2020-03-16|9916|
 +|2020-03-17|8676|
 +|2020-03-18|7949|
 +|2020-03-19|8166|
 +|2020-03-20|8624|
 +|2020-03-21|5615|
 +|2020-03-22|4818|
 +|2020-03-23|7242|
 +|2020-03-24|4621|
 +|2020-03-25|4568|
 +|2020-03-26|4451|
 +|2020-03-27|4819|
 +|2020-03-28|3527|
 +|2020-03-29|3645|
 +|2020-03-30|4900|
 +|2020-03-31|4283|
 +
projects/wifi/scan_3.txt ยท Last modified: 2020/04/16 00:09 by neil