Year | Actual price | Adjusted for inflation |
---|---|---|
1991 | £44,977.90 | £84,062.12 |
1992 | £47,133.58 | £84,978.55 |
1993 | £47,655.33 | £84,451.89 |
1994 | £49,537.06 | £85,701.05 |
1995 | £50,390.47 | £84,310.35 |
1996 | £51,946.90 | £84,810.96 |
1997 | £55,314.85 | £87,513.27 |
1998 | £57,454.08 | £87,912.00 |
1999 | £61,146.54 | £92,213.65 |
2000 | £67,222.09 | £98,523.72 |
2002 | £82,588.91 | £116,902.33 |
2003 | £100,858.19 | £138,707.89 |
2004 | £118,566.59 | £158,513.46 |
2005 | £127,544.50 | £165,708.13 |
2006 | £134,963.23 | £169,834.54 |
2007 | £148,406.39 | £179,222.40 |
2008 | £147,611.38 | £171,790.40 |
2009 | £138,222.97 | £161,105.38 |
2010 | £140,340.48 | £156,496.54 |
2011 | £136,363.99 | £144,513.44 |
2013 | £122,896.29 | £124,069.61 |
Location (1991-2013) | Actual price | Adjusted for inflation |
---|---|---|
Baillieston Shettleston | £72,940.85 | £99,560.31 |
Central and West | £123,217.92 | £165,261.89 |
Drumchapel Anniesland and Garscadden Scotstounhill | £90,357.96 | £120,410.79 |
East Centre and Calton | £71,297.05 | £94,765.76 |
Govan and Craigton | £70,875.04 | £96,375.45 |
Greater Pollok and Newlands Auldburn | £104,602.82 | £140,644.89 |
Langside and Linn | £78,488.37 | £107,340.73 |
Maryhill Kelvin and Canal | £100,576.96 | £136,244.13 |
Pollokshields and Southside Central | £90,519.91 | £123,227.71 |
Springburn | £79,058.69 | £106,421.31 |
Nothing more than £1 million in this dataset (for some reason)
Address | Location | Sale price | Date | Inflation |
---|---|---|---|---|
1 KINGSBOROUGH GDNS, GLASGOW, G12 9QA | Central and West | £1,000,000.00 | 1st Aug 2002 | £1,415,532.88 adjusted for inflation circa July 2013 |
6 KIRKLEE TER, GLASGOW, G12 0TQ | Maryhill Kelvin and Canal | £1,000,000.00 | 1st May 2005 | £1,300,520.83 adjusted for inflation circa July 2013 |
100 SPRINGKELL AVE, GLASGOW, G41 4EL | Pollokshields and Southside Central | £1,000,000.00 | 1st Jun 2005 | £1,299,167.53 adjusted for inflation circa July 2013 |
3 TURNBERRY AVE, GLASGOW, G11 5AQ | Central and West | £1,000,000.00 | 1st Nov 2007 | £1,190,748.69 adjusted for inflation circa July 2013 |
10 CLEVEDEN GDNS, GLASGOW, G12 0PT | Maryhill Kelvin and Canal | £1,000,000.00 | 1st Dec 2007 | £1,183,973.45 adjusted for inflation circa July 2013 |
87 ST ANDREWS DR, GLASGOW, G41 4DH | Pollokshields and Southside Central | £1,000,000.00 | 1st Oct 2010 | £1,105,845.88 adjusted for inflation circa July 2013 |
10 PRINCES GDNS, GLASGOW, G12 9HR | Central and West | £995,000.00 | 1st Nov 2008 | £1,150,238.43 adjusted for inflation circa July 2013 |
51 DOWANSIDE RD, GLASGOW, G12 9DW | Central and West | £994,000.00 | 1st Jan 2008 | £1,183,040.04 adjusted for inflation circa July 2013 |
27 CLEVEDEN RD, GLASGOW, G12 0PQ | Maryhill Kelvin and Canal | £980,157.00 | 1st Jul 2006 | £1,232,973.31 adjusted for inflation circa July 2013 |
4 DALZIEL DR, GLASGOW, G41 4PT | Pollokshields and Southside Central | £980,000.00 | 1st Jan 2007 | £1,213,819.44 adjusted for inflation circa July 2013 |
Nothing less than £15,000 in this dataset (for some reason)
Address | Location | Sale price | Date | Inflation |
---|---|---|---|---|
1143 CATHCART RD, GLASGOW, G42 9HF | Langside and Linn | £15,000.00 | 1st Mar 2013 | £15,060.31 adjusted for inflation circa July 2013 |
918 SHETTLESTON RD, GLASGOW, G32 7XW | Baillieston Shettleston | £15,000.00 | 1st Feb 2013 | £15,127.22 adjusted for inflation circa July 2013 |
105 ALLISON ST, GLASGOW, G42 8NE | Pollokshields and Southside Central | £15,000.00 | 1st Feb 2013 | £15,127.22 adjusted for inflation circa July 2013 |
221 KILLEARN ST, GLASGOW, G22 5JB | Maryhill Kelvin and Canal | £15,000.00 | 1st Feb 2013 | £15,127.22 adjusted for inflation circa July 2013 |
1 DUDLEY DR, GLASGOW, G12 9SE | Central and West | £15,000.00 | 1st May 2011 | £15,924.74 adjusted for inflation circa July 2013 |
642 BALMORE RD, GLASGOW, G22 6QS | Maryhill Kelvin and Canal | £15,000.00 | 1st Mar 2011 | £16,109.68 adjusted for inflation circa July 2013 |
160 BOTHWELL ST,THE PINNACLE, GLASGOW, G2 7EA | Central and West | £15,000.00 | 1st Mar 2009 | £17,725.98 adjusted for inflation circa July 2013 |
14 BOGHALL ST, GLASGOW, G33 3SF | Baillieston Shettleston | £15,000.00 | 1st Nov 2006 | £18,625.06 adjusted for inflation circa July 2013 |
3 SOUTH VESALIUS ST, GLASGOW, G32 7XP | Baillieston Shettleston | £15,000.00 | 1st Nov 2005 | £19,346.59 adjusted for inflation circa July 2013 |
19 LUATH ST, GLASGOW, G51 3DZ | Govan and Craigton | £15,000.00 | 1st Jan 2005 | £19,827.95 adjusted for inflation circa July 2013 |